Raw Data
Raw Data
Hangar Festival. 19 Sep after 2pm and 20 Sep after 10:50am, T93 suspended between BOTANIQUE and LOUISE.
Cause: Unknown
(1)Effect: Unknown Effect
(8)Routes (1):
gr:stibmivb:11Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:6504parentStation: stibmivb:s-jacobsfontaineplatformCode: locationType: Stop/platform (0)description: STIBMIVB TRAM PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.342438,50.878901routeTypes: 0| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-jacobsfontaine | JACOBS FONTAINE | Station (1) | 50.878928 | 4.342935 | |
| gs:stibmivb:2808 | JACOBS FONTAINE | Stop/platform (0) | 50.878667 | 4.342494 | |
| gs:stibmivb:2863 | JACOBS FONTAINE | Stop/platform (0) | 50.878802 | 4.342708 | |
| gs:stibmivb:6172 | JACOBS FONTAINE | Stop/platform (0) | 50.878928 | 4.342935 | |
| gs:stibmivb:6504 | JACOBS FONTAINE | Stop/platform (0) | 50.878901 | 4.342438 |
Hangar Festival. 19 Sep after 2pm and 20 Sep after 10:50am, T93 suspended between BOTANIQUE and LOUISE.
(1)(8)gr:stibmivb:11