Raw Data
Raw Data
Annual market. On 15 Sep, bus 49 diverted between MEIR and PAULSEN via bd. Maria Groeninckx-De Maylaan.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:42Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:3681parentStation: stibmivb:s-digueducanalplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.310747,50.823973routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-digueducanal | DIGUE DU CANAL | Station (1) | 50.824377 | 4.309924 | |
| gs:stibmivb:3681 | DIGUE DU CANAL | Stop/platform (0) | 50.823973 | 4.310747 | |
| gs:stibmivb:3682 | DIGUE DU CANAL | Stop/platform (0) | 50.823802 | 4.310464 | |
| gs:stibmivb:3808 | DIGUE DU CANAL | Stop/platform (0) | 50.823468 | 4.308548 | |
| gs:stibmivb:3856 | DIGUE DU CANAL | Stop/platform (0) | 50.824377 | 4.309924 |
Annual market. On 15 Sep, bus 49 diverted between MEIR and PAULSEN via bd. Maria Groeninckx-De Maylaan.
(1)(4)gr:stibmivb:42