Raw Data
Raw Data
Street market. 20 Sep until 8pm, bus 89 diverted btw.HERTOGIN BRABANT and PRINS VAN LUIK via WESTSTATION.
Cause: Unknown
(1)Effect: Detour
(4)Routes (1):
gr:stibmivb:61Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:3222parentStation: stibmivb:s-portedeflandreplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 2 There exists no accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.341841,50.85302routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| stibmivb:s-portedeflandre | PORTE DE FLANDRE | Station (1) | 50.853991 | 4.342195 | |
| gs:stibmivb:3222 | PORTE DE FLANDRE | Stop/platform (0) | 50.85302 | 4.341841 | |
| gs:stibmivb:3260 | PORTE DE FLANDRE | Stop/platform (0) | 50.852788 | 4.342186 | |
| gs:stibmivb:6604F | PORTE DE FLANDRE | Stop/platform (0) | 50.853991 | 4.342195 | |
| gs:stibmivb:6654F | PORTE DE FLANDRE | Stop/platform (0) | 50.853685 | 4.341809 |
Street market. 20 Sep until 8pm, bus 89 diverted btw.HERTOGIN BRABANT and PRINS VAN LUIK via WESTSTATION.
(1)(4)gr:stibmivb:61