Raw Data
Raw Data
Works. As of 21 Sep for +/- a week, bus 14 diverted between BELGICA and ONTMIJNERS/DEMINEURS via av. Charles Woeste.
Cause: Construction
(10)Effect: Detour
(4)Routes (1):
gr:stibmivb:18Trips (0):
The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsStop: gs:stibmivb:1671parentStation: stibmivb:s-suzandanielplatformCode: locationType: Stop/platform (0)description: STIBMIVB BUS PLATFORMwheelchairBoarding: 1 There exists some accessible path from outside the station to the specific stop/platform.
GtfsAgency: stibmivbLocation: 4.347661,50.86303routeTypes: 3| Id | Name | Platform | type | Lat | Lon |
|---|---|---|---|---|---|
| gs:stibmivb:1281 | SUZAN DANIEL | Stop/platform (0) | 50.863306 | 4.349156 | |
| gs:stibmivb:1282 | SUZAN DANIEL | Stop/platform (0) | 50.863018 | 4.348724 | |
| stibmivb:s-suzandaniel | SUZAN DANIEL | Station (1) | 50.863018 | 4.348724 | |
| gs:stibmivb:1670 | SUZAN DANIEL | Stop/platform (0) | 50.863052 | 4.347176 | |
| gs:stibmivb:1671 | SUZAN DANIEL | Stop/platform (0) | 50.86303 | 4.347661 |
Works. As of 21 Sep for +/- a week, bus 14 diverted between BELGICA and ONTMIJNERS/DEMINEURS via av. Charles Woeste.
(10)(4)gr:stibmivb:18